![]() |
Advantage Investing, Inc. | ||
| Professional Money Management Services | |||
| :: HOME :: | |||
| Advantage Investing, Inc. | |||||||
| Investment Performance Results | |||||||
| For the period ending 12/31/2010 |
| Annualized Returns | |||||||
| Since | |||||||
| Type | 1 Year | 3 Year | 5 Year | 7 Year | 1/1/2002 | ||
| Aggressive Portfolio | 9.7% | -4.8% | 0.1% | 2.9% | 1.5% | ||
| Benchmark | 12.5% | -5.1% | 0.1% | 1.7% | 1.0% | ||
| Excess Return | -2.8% | 0.3% | 0.0% | 1.2% | 0.5% | ||
| Moderate Portfolio | 12.1% | 2.4% | 4.2% | 5.0% | 6.5% | ||
| Benchmark | 9.5% | 0.3% | 2.9% | 3.4% | 3.1% | ||
| Excess Return | 2.7% | 2.1% | 1.3% | 1.6% | 3.3% | ||
| Conservative Portfolio | 11.4% | 7.2% | 5.6% | 4.9% | 6.6% | ||
| Benchmark | 10.0% | 1.5% | 4.4% | 4.9% | 4.8% | ||
| Excess Return | 1.4% | 5.7% | 1.2% | 0.1% | 1.8% | ||
| Indices | |||||||
| S&P-500 Stock Index | 12.5% | -5.1% | 0.1% | 1.7% | 1.0% | ||
| Total Bond Index | 6.4% | 5.7% | 5.7% | 5.0% | 5.3% | ||
| Equity Income Index | 13.7% | -2.7% | 3.1% | 4.7% | 4.3% | ||
| US T-Bill | 0.0% | 0.9% | 2.5% | 2.4% | 2.2% | ||
| Investment composite returns are Time Weighted Returns for all clients within each portfolio type. Returns are net of | |||||||
| 2% annual asset management fees, as well as any other expenses incurred. Source for comparison index returns: | |||||||
| Investor’s FastTrack, Vanguard Funds. Individual results depend on the exact asset allocation within each portfolio. | |||||||
| Past performance cannot guarantee future results. | |||||||
Our consolidated investment results for the period ending 12/31/2010 are shown above. In tabulating these results, we aggregate all of our client accounts into one of three types: Aggressive, Moderate, and Conservative. Aggressive accounts have a portfolio allocation to stocks that is greater than 60%. Moderate accounts hold between 5% and 60% stocks, with the balance invested in our Bond and/or Current Income strategies.. Finally, Conservative accounts hold no more than 5% of their assets in stocks, again with the balance invested in our Bond and/or Current Income strategies. In order to provide a basis of comparison, each account type is also given a benchmark index. The goal for each of the account types is to outperform that benchmark on a long term basis, typically three to five years, which represents a normal investing cycle.
|